Modern 1-Bedroom Home Steps from Central Park
Welcome to your luxurious Harlem home in the heart of New York City!
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your luxurious Harlem home in the heart of New York City! This stylish 1-bedroom, 1-bathroom apartment is designed for comfort and style, perfect for up to 2 guests. The bedroom features a cozy queen-sized bed, ensuring a restful night's sleep after a day of exploring the city. For a short-term stay, feel free to send us a message. Step into the spacious living area, tastefully decorated with modern furnishings and filled with natural light. The well-equipped kitchen boasts all the amenities you need to whip up a delicious meal, including a washer and dryer for added convenience. One of the highlights of this unit is its nice-sized outdoor patio, where you can enjoy your morning coffee or unwind with a glass of wine in the evening. Stay connected with high-speed WiFi throughout the apartment, ideal for catching up on work or streaming your favorite shows. Located in a safe and vibrant neighborhood, you'll have easy access to local shops, restaurants, and attractions. Whether you're here for business or pleasure, this stylish apartment offers a comfortable sanctuary in the bustling city. Book now and experience the best of New York City living :)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $167 | Not Available | 30 |
| Jan 24, 2026 | $167 | Not Available | 30 |
| Jan 25, 2026 | $167 | Not Available | 30 |
| Jan 26, 2026 | $167 | Not Available | 30 |
| Jan 27, 2026 | $167 | Not Available | 30 |
| Jan 28, 2026 | $167 | Not Available | 30 |
| Jan 29, 2026 | $167 | Not Available | 30 |
| Jan 30, 2026 | $167 | Not Available | 30 |
| Jan 31, 2026 | $167 | Not Available | 30 |
| Feb 1, 2026 | $167 | Not Available | 30 |
| Feb 2, 2026 | $167 | Not Available | 30 |
| Feb 3, 2026 | $167 | Not Available | 30 |
| Feb 4, 2026 | $167 | Not Available | 30 |
| Feb 5, 2026 | $167 | Not Available | 30 |
| Feb 6, 2026 | $167 | Not Available | 30 |
| Feb 7, 2026 | $167 | Not Available | 30 |
| Feb 8, 2026 | $167 | Not Available | 30 |
| Feb 9, 2026 | $167 | Not Available | 30 |
| Feb 10, 2026 | $167 | Not Available | 30 |
| Feb 11, 2026 | $167 | Not Available | 30 |
| Feb 12, 2026 | $167 | Not Available | 30 |
| Feb 13, 2026 | $167 | Not Available | 30 |
| Feb 14, 2026 | $167 | Not Available | 30 |
| Feb 15, 2026 | $167 | Not Available | 30 |
| Feb 16, 2026 | $167 | Not Available | 30 |
| Feb 17, 2026 | $167 | Not Available | 30 |
| Feb 18, 2026 | $167 | Not Available | 30 |
| Feb 19, 2026 | $167 | Not Available | 30 |
| Feb 20, 2026 | $167 | Not Available | 30 |
| Feb 21, 2026 | $167 | Not Available | 30 |
| Feb 22, 2026 | $167 | Not Available | 30 |
| Feb 23, 2026 | $167 | Not Available | 30 |
| Feb 24, 2026 | $167 | Not Available | 30 |
| Feb 25, 2026 | $167 | Not Available | 30 |
| Feb 26, 2026 | $167 | Not Available | 30 |
| Feb 27, 2026 | $167 | Not Available | 30 |
| Feb 28, 2026 | $167 | Not Available | 30 |
| Mar 1, 2026 | $167 | Not Available | 30 |
| Mar 2, 2026 | $167 | Not Available | 30 |
| Mar 3, 2026 | $167 | Not Available | 30 |
| Mar 4, 2026 | $167 | Not Available | 30 |
| Mar 5, 2026 | $167 | Not Available | 30 |
| Mar 6, 2026 | $167 | Not Available | 30 |
| Mar 7, 2026 | $167 | Not Available | 30 |
| Mar 8, 2026 | $167 | Not Available | 30 |
| Mar 9, 2026 | $167 | Not Available | 30 |
| Mar 10, 2026 | $167 | Not Available | 30 |
| Mar 11, 2026 | $167 | Not Available | 30 |
| Mar 12, 2026 | $167 | Not Available | 30 |
| Mar 13, 2026 | $167 | Not Available | 30 |
| Mar 14, 2026 | $167 | Not Available | 30 |
| Mar 15, 2026 | $167 | Not Available | 30 |
| Mar 16, 2026 | $167 | Not Available | 30 |
| Mar 17, 2026 | $167 | Not Available | 30 |
| Mar 18, 2026 | $167 | Not Available | 30 |
| Mar 19, 2026 | $167 | Not Available | 30 |
| Mar 20, 2026 | $167 | Not Available | 30 |
| Mar 21, 2026 | $167 | Not Available | 30 |
| Mar 22, 2026 | $167 | Not Available | 30 |
| Mar 23, 2026 | $167 | Not Available | 30 |
| Mar 24, 2026 | $167 | Not Available | 30 |
| Mar 25, 2026 | $167 | Not Available | 30 |
| Mar 26, 2026 | $167 | Not Available | 30 |
| Mar 27, 2026 | $167 | Not Available | 30 |
| Mar 28, 2026 | $167 | Not Available | 30 |
| Mar 29, 2026 | $167 | Not Available | 30 |
| Mar 30, 2026 | $167 | Not Available | 30 |
| Mar 31, 2026 | $167 | Not Available | 30 |
| Apr 1, 2026 | $167 | Not Available | 30 |
| Apr 2, 2026 | $167 | Not Available | 30 |
| Apr 3, 2026 | $167 | Not Available | 30 |
| Apr 4, 2026 | $167 | Not Available | 30 |
| Apr 5, 2026 | $167 | Not Available | 30 |
| Apr 6, 2026 | $167 | Not Available | 30 |
| Apr 7, 2026 | $167 | Not Available | 30 |
| Apr 8, 2026 | $167 | Not Available | 30 |
| Apr 9, 2026 | $167 | Not Available | 30 |
| Apr 10, 2026 | $167 | Not Available | 30 |
| Apr 11, 2026 | $167 | Not Available | 30 |
| Apr 12, 2026 | $167 | Not Available | 30 |
| Apr 13, 2026 | $167 | Not Available | 30 |
| Apr 14, 2026 | $167 | Not Available | 30 |
| Apr 15, 2026 | $167 | Not Available | 30 |
| Apr 16, 2026 | $167 | Not Available | 30 |
| Apr 17, 2026 | $167 | Not Available | 30 |
| Apr 18, 2026 | $167 | Not Available | 30 |
| Apr 19, 2026 | $167 | Not Available | 30 |
| Apr 20, 2026 | $167 | Not Available | 30 |
| Apr 21, 2026 | $167 | Not Available | 30 |
| Apr 22, 2026 | $167 | Not Available | 30 |
| Apr 23, 2026 | $167 | Not Available | 30 |
Top notch amenities
GUEST FAVORITES





Select dates in Modern 1-Bedroom Home Steps from Central Park
Explore New York, NY
Things to know
Here are some things which you should know before booking Modern 1-Bedroom Home Steps from Central Park