Luxurious Harlem Home W. Modern Amenities & Patio!
Experience luxury and comfort at its finest in this exquisite 4-bedroom, 4.5-bathroom Airbnb retreat.
- Fire place
- BBQ Area
- Patio
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Experience luxury and comfort at its finest in this exquisite 4-bedroom, 4.5-bathroom Airbnb retreat. The master suite boasts a plush king-sized bed and includes a convenient crib, ideal for families traveling with little ones. Each of the other three bedrooms features its own private bathroom, with a queen bed in the second and third rooms, and a cozy twin bed in the fourth room, accommodating a total of 7 guests comfortably. For a short-term stay, feel free to send us a message. Indulge in outdoor living with a high-end patio, perfect for lounging and entertaining under the stars. Inside, enjoy modern conveniences like a washer and dryer, ensuring you stay refreshed throughout your stay. The residence is equipped with high-speed WiFi, keeping you connected, and a spacious chef's kitchen, fully outfitted for culinary enthusiasts. For those blending work with leisure, a private office space offers tranquility and productivity. Every room in this home is designed as a master suite, ensuring privacy and luxury for all guests. Whether you're unwinding in the elegant living spaces, preparing meals in the gourmet kitchen, or enjoying the serene outdoor area, this property promises an unparalleled experience in upscale living.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $400 | Available | 30 |
| Jan 24, 2026 | $400 | Available | 30 |
| Jan 25, 2026 | $400 | Available | 30 |
| Jan 26, 2026 | $400 | Available | 30 |
| Jan 27, 2026 | $400 | Available | 30 |
| Jan 28, 2026 | $400 | Available | 30 |
| Jan 29, 2026 | $400 | Available | 30 |
| Jan 30, 2026 | $400 | Available | 30 |
| Jan 31, 2026 | $400 | Available | 30 |
| Feb 1, 2026 | $400 | Available | 30 |
| Feb 2, 2026 | $400 | Available | 30 |
| Feb 3, 2026 | $400 | Available | 30 |
| Feb 4, 2026 | $400 | Available | 30 |
| Feb 5, 2026 | $400 | Available | 30 |
| Feb 6, 2026 | $400 | Available | 30 |
| Feb 7, 2026 | $400 | Available | 30 |
| Feb 8, 2026 | $400 | Available | 30 |
| Feb 9, 2026 | $400 | Available | 30 |
| Feb 10, 2026 | $400 | Available | 30 |
| Feb 11, 2026 | $400 | Available | 30 |
| Feb 12, 2026 | $400 | Available | 30 |
| Feb 13, 2026 | $400 | Available | 30 |
| Feb 14, 2026 | $400 | Available | 30 |
| Feb 15, 2026 | $400 | Available | 30 |
| Feb 16, 2026 | $400 | Available | 30 |
| Feb 17, 2026 | $400 | Available | 30 |
| Feb 18, 2026 | $400 | Available | 30 |
| Feb 19, 2026 | $400 | Available | 30 |
| Feb 20, 2026 | $400 | Available | 30 |
| Feb 21, 2026 | $400 | Available | 30 |
| Feb 22, 2026 | $400 | Available | 30 |
| Feb 23, 2026 | $400 | Available | 30 |
| Feb 24, 2026 | $400 | Available | 30 |
| Feb 25, 2026 | $400 | Available | 30 |
| Feb 26, 2026 | $400 | Available | 30 |
| Feb 27, 2026 | $400 | Available | 30 |
| Feb 28, 2026 | $400 | Available | 30 |
| Mar 1, 2026 | $400 | Available | 30 |
| Mar 2, 2026 | $400 | Available | 30 |
| Mar 3, 2026 | $400 | Available | 30 |
| Mar 4, 2026 | $400 | Available | 30 |
| Mar 5, 2026 | $400 | Available | 30 |
| Mar 6, 2026 | $400 | Available | 30 |
| Mar 7, 2026 | $400 | Available | 30 |
| Mar 8, 2026 | $400 | Available | 30 |
| Mar 9, 2026 | $400 | Available | 30 |
| Mar 10, 2026 | $400 | Available | 30 |
| Mar 11, 2026 | $400 | Available | 30 |
| Mar 12, 2026 | $400 | Available | 30 |
| Mar 13, 2026 | $400 | Available | 30 |
| Mar 14, 2026 | $400 | Available | 30 |
| Mar 15, 2026 | $400 | Available | 30 |
| Mar 16, 2026 | $400 | Available | 30 |
| Mar 17, 2026 | $400 | Available | 30 |
| Mar 18, 2026 | $400 | Available | 30 |
| Mar 19, 2026 | $400 | Available | 30 |
| Mar 20, 2026 | $400 | Available | 30 |
| Mar 21, 2026 | $400 | Available | 30 |
| Mar 22, 2026 | $400 | Available | 30 |
| Mar 23, 2026 | $400 | Available | 30 |
| Mar 24, 2026 | $400 | Available | 30 |
| Mar 25, 2026 | $400 | Available | 30 |
| Mar 26, 2026 | $400 | Available | 30 |
| Mar 27, 2026 | $400 | Available | 30 |
| Mar 28, 2026 | $400 | Available | 30 |
| Mar 29, 2026 | $400 | Available | 30 |
| Mar 30, 2026 | $400 | Available | 30 |
| Mar 31, 2026 | $400 | Available | 30 |
| Apr 1, 2026 | $400 | Available | 30 |
| Apr 2, 2026 | $400 | Available | 30 |
| Apr 3, 2026 | $400 | Available | 30 |
| Apr 4, 2026 | $400 | Available | 30 |
| Apr 5, 2026 | $400 | Available | 30 |
| Apr 6, 2026 | $400 | Available | 30 |
| Apr 7, 2026 | $400 | Available | 30 |
| Apr 8, 2026 | $400 | Available | 30 |
| Apr 9, 2026 | $400 | Available | 30 |
| Apr 10, 2026 | $400 | Available | 30 |
| Apr 11, 2026 | $400 | Available | 30 |
| Apr 12, 2026 | $400 | Available | 30 |
| Apr 13, 2026 | $400 | Available | 30 |
| Apr 14, 2026 | $400 | Available | 30 |
| Apr 15, 2026 | $400 | Available | 30 |
| Apr 16, 2026 | $400 | Available | 30 |
| Apr 17, 2026 | $400 | Available | 30 |
| Apr 18, 2026 | $400 | Available | 30 |
| Apr 19, 2026 | $400 | Available | 30 |
| Apr 20, 2026 | $400 | Available | 30 |
| Apr 21, 2026 | $400 | Available | 30 |
| Apr 22, 2026 | $400 | Available | 30 |
| Apr 23, 2026 | $400 | Available | 30 |
Top notch amenities
GUEST FAVORITES














Select dates in Luxurious Harlem Home W. Modern Amenities & Patio!
Explore New York, NY
Things to know
Here are some things which you should know before booking Luxurious Harlem Home W. Modern Amenities & Patio!