Koreatown Modern 2 Bedroom with Parking, Roof Deck
Welcome to this beautifully designed 2-bedroom, 2-bathroom apartment comfortably sleeps up to 6 guests and offers everything you need for a relaxing and convenient stay.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to this beautifully designed 2-bedroom, 2-bathroom apartment comfortably sleeps up to 6 guests and offers everything you need for a relaxing and convenient stay. Located in Koreatown, you'll enjoy high-speed WiFi, in-unit washer and dryer, a fully equipped kitchen, free parking, and a private balcony perfect for enjoying your morning coffee. Guests also have access to a shared rooftop deck—a great spot to unwind and take in the city skyline. Inside, the space is thoughtfully laid out for both comfort and privacy. The first bedroom features a plush queen bed, while the second bedroom boasts two queen beds, making it ideal for families, friends, or business travelers. Both bathrooms are clean, modern, and fully stocked with fresh towels and essentials to make you feel right at home. The full kitchen is equipped with modern appliances, cookware, and dinnerware—perfect for whipping up a meal or enjoying takeout from the many nearby restaurants. Whether you're dining in or having a night out, the convenience of this Koreatown location can’t be beat. Enjoy your morning or evening on the private balcony, or head up to the shared rooftop deck to catch some sun or relax under the stars. Located in a safe and quiet neighborhood, you're also just minutes away from popular spots like The Wiltern, Koreatown Plaza, and a short drive to Downtown LA, Hollywood, and Beverly Hills. Book your stay now and experience the best of Los Angeles :)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $129 | Not Available | 31 |
| Jan 24, 2026 | $129 | Not Available | 31 |
| Jan 25, 2026 | $129 | Not Available | 31 |
| Jan 26, 2026 | $129 | Not Available | 31 |
| Jan 27, 2026 | $129 | Not Available | 31 |
| Jan 28, 2026 | $129 | Not Available | 31 |
| Jan 29, 2026 | $129 | Not Available | 31 |
| Jan 30, 2026 | $129 | Not Available | 31 |
| Jan 31, 2026 | $129 | Not Available | 31 |
| Feb 1, 2026 | $129 | Not Available | 31 |
| Feb 2, 2026 | $129 | Not Available | 31 |
| Feb 3, 2026 | $129 | Not Available | 31 |
| Feb 4, 2026 | $129 | Not Available | 31 |
| Feb 5, 2026 | $129 | Not Available | 31 |
| Feb 6, 2026 | $129 | Not Available | 31 |
| Feb 7, 2026 | $129 | Not Available | 31 |
| Feb 8, 2026 | $129 | Not Available | 31 |
| Feb 9, 2026 | $129 | Not Available | 31 |
| Feb 10, 2026 | $129 | Not Available | 31 |
| Feb 11, 2026 | $129 | Available | 31 |
| Feb 12, 2026 | $129 | Available | 31 |
| Feb 13, 2026 | $129 | Available | 31 |
| Feb 14, 2026 | $129 | Available | 31 |
| Feb 15, 2026 | $129 | Available | 31 |
| Feb 16, 2026 | $129 | Available | 31 |
| Feb 17, 2026 | $129 | Available | 31 |
| Feb 18, 2026 | $129 | Available | 31 |
| Feb 19, 2026 | $129 | Available | 31 |
| Feb 20, 2026 | $129 | Available | 31 |
| Feb 21, 2026 | $129 | Available | 31 |
| Feb 22, 2026 | $129 | Available | 31 |
| Feb 23, 2026 | $129 | Available | 31 |
| Feb 24, 2026 | $129 | Available | 31 |
| Feb 25, 2026 | $129 | Available | 31 |
| Feb 26, 2026 | $129 | Available | 31 |
| Feb 27, 2026 | $129 | Available | 31 |
| Feb 28, 2026 | $129 | Available | 31 |
| Mar 1, 2026 | $129 | Available | 31 |
| Mar 2, 2026 | $129 | Available | 31 |
| Mar 3, 2026 | $129 | Available | 31 |
| Mar 4, 2026 | $129 | Available | 31 |
| Mar 5, 2026 | $129 | Available | 31 |
| Mar 6, 2026 | $129 | Available | 31 |
| Mar 7, 2026 | $129 | Available | 31 |
| Mar 8, 2026 | $129 | Available | 31 |
| Mar 9, 2026 | $129 | Available | 31 |
| Mar 10, 2026 | $129 | Available | 31 |
| Mar 11, 2026 | $129 | Available | 31 |
| Mar 12, 2026 | $129 | Available | 31 |
| Mar 13, 2026 | $129 | Available | 31 |
| Mar 14, 2026 | $129 | Available | 31 |
| Mar 15, 2026 | $129 | Available | 31 |
| Mar 16, 2026 | $129 | Available | 31 |
| Mar 17, 2026 | $129 | Available | 31 |
| Mar 18, 2026 | $129 | Available | 31 |
| Mar 19, 2026 | $129 | Available | 31 |
| Mar 20, 2026 | $129 | Available | 31 |
| Mar 21, 2026 | $129 | Available | 31 |
| Mar 22, 2026 | $129 | Available | 31 |
| Mar 23, 2026 | $129 | Available | 31 |
| Mar 24, 2026 | $129 | Available | 31 |
| Mar 25, 2026 | $129 | Available | 31 |
| Mar 26, 2026 | $129 | Available | 31 |
| Mar 27, 2026 | $129 | Available | 31 |
| Mar 28, 2026 | $129 | Available | 31 |
| Mar 29, 2026 | $129 | Available | 31 |
| Mar 30, 2026 | $129 | Available | 31 |
| Mar 31, 2026 | $129 | Available | 31 |
| Apr 1, 2026 | $129 | Available | 31 |
| Apr 2, 2026 | $129 | Available | 31 |
| Apr 3, 2026 | $129 | Available | 31 |
| Apr 4, 2026 | $129 | Available | 31 |
| Apr 5, 2026 | $129 | Available | 31 |
| Apr 6, 2026 | $129 | Available | 31 |
| Apr 7, 2026 | $129 | Available | 31 |
| Apr 8, 2026 | $129 | Available | 31 |
| Apr 9, 2026 | $129 | Available | 31 |
| Apr 10, 2026 | $129 | Available | 31 |
| Apr 11, 2026 | $129 | Available | 31 |
| Apr 12, 2026 | $129 | Available | 31 |
| Apr 13, 2026 | $129 | Available | 31 |
| Apr 14, 2026 | $129 | Available | 31 |
| Apr 15, 2026 | $129 | Available | 31 |
| Apr 16, 2026 | $129 | Available | 31 |
| Apr 17, 2026 | $129 | Available | 31 |
| Apr 18, 2026 | $129 | Available | 31 |
| Apr 19, 2026 | $129 | Available | 31 |
| Apr 20, 2026 | $129 | Available | 31 |
| Apr 21, 2026 | $129 | Available | 31 |
| Apr 22, 2026 | $129 | Available | 31 |
| Apr 23, 2026 | $129 | Available | 31 |
Top notch amenities
GUEST FAVORITES







Select dates in Koreatown Modern 2 Bedroom with Parking, Roof Deck
Explore Los Angeles, CA
Things to know
Here are some things which you should know before booking Koreatown Modern 2 Bedroom with Parking, Roof Deck