Modern 1BR Apartment W. Free Parking in Central LA
Welcome to this beautifully designed 1-bedroom, 1.5-bathroom apartment, comfortably sleeps up to 4 guests.
- Fire place
- Crib
- Ensuite bathroom
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to this beautifully designed 1-bedroom, 1.5-bathroom apartment, comfortably sleeps up to 4 guests. The master bedroom features a plush king-size bed, while the living room offers a queen pullout couch. Enjoy a full kitchen equipped with all essentials, fast WiFi, a relaxing bathtub, and the convenience of free parking, everything you need for a comfortable and stress-free stay. Step into a modern living space with elegant decor and thoughtfully designed interiors. The open-concept living room features a plush sofa that converts into a queen bed, making it perfect for additional guests. Large windows let in natural light, creating a warm and inviting atmosphere. Whether you're streaming your favorite shows, catching up on work, or simply unwinding, this space is designed for relaxation. The master bedroom is a serene retreat with a king-size bed and premium linens. The bathroom boasts a bathtub, perfect for soaking after a long day exploring the city. A convenient half-bathroom adds extra comfort for guests. The full kitchen is stocked with all the essentials, including high-end appliances, cookware, and a coffee maker to start your mornings right. Located in a prime area of Los Angeles, you're just minutes from Beverly Hills, West Hollywood, The Grove, Rodeo Drive, and top dining and shopping destinations. With free parking, you can explore the city with ease, whether you're heading to the beach, museums, or nightlife spots. Book your stay today and experience comfort, convenience, and luxury in the heart of LA! :)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $106 | Not Available | 31 |
| Dec 7, 2025 | $106 | Not Available | 31 |
| Dec 8, 2025 | $106 | Not Available | 31 |
| Dec 9, 2025 | $106 | Not Available | 31 |
| Dec 10, 2025 | $106 | Not Available | 31 |
| Dec 11, 2025 | $106 | Not Available | 31 |
| Dec 12, 2025 | $106 | Not Available | 31 |
| Dec 13, 2025 | $106 | Not Available | 31 |
| Dec 14, 2025 | $106 | Not Available | 31 |
| Dec 15, 2025 | $106 | Available | 31 |
| Dec 16, 2025 | $106 | Available | 31 |
| Dec 17, 2025 | $106 | Available | 31 |
| Dec 18, 2025 | $106 | Available | 31 |
| Dec 19, 2025 | $106 | Available | 31 |
| Dec 20, 2025 | $106 | Available | 31 |
| Dec 21, 2025 | $106 | Available | 31 |
| Dec 22, 2025 | $106 | Available | 31 |
| Dec 23, 2025 | $106 | Available | 31 |
| Dec 24, 2025 | $106 | Available | 31 |
| Dec 25, 2025 | $106 | Available | 31 |
| Dec 26, 2025 | $106 | Available | 31 |
| Dec 27, 2025 | $106 | Available | 31 |
| Dec 28, 2025 | $106 | Available | 31 |
| Dec 29, 2025 | $106 | Available | 31 |
| Dec 30, 2025 | $106 | Available | 31 |
| Dec 31, 2025 | $106 | Available | 31 |
| Jan 1, 2026 | $106 | Available | 31 |
| Jan 2, 2026 | $106 | Available | 31 |
| Jan 3, 2026 | $106 | Available | 31 |
| Jan 4, 2026 | $106 | Available | 31 |
| Jan 5, 2026 | $106 | Available | 31 |
| Jan 6, 2026 | $106 | Available | 31 |
| Jan 7, 2026 | $106 | Available | 31 |
| Jan 8, 2026 | $106 | Available | 31 |
| Jan 9, 2026 | $106 | Available | 31 |
| Jan 10, 2026 | $106 | Available | 31 |
| Jan 11, 2026 | $106 | Available | 31 |
| Jan 12, 2026 | $106 | Available | 31 |
| Jan 13, 2026 | $106 | Available | 31 |
| Jan 14, 2026 | $106 | Available | 31 |
| Jan 15, 2026 | $106 | Available | 31 |
| Jan 16, 2026 | $106 | Available | 31 |
| Jan 17, 2026 | $106 | Available | 31 |
| Jan 18, 2026 | $106 | Available | 31 |
| Jan 19, 2026 | $106 | Available | 31 |
| Jan 20, 2026 | $106 | Available | 31 |
| Jan 21, 2026 | $106 | Available | 31 |
| Jan 22, 2026 | $106 | Available | 31 |
| Jan 23, 2026 | $106 | Available | 31 |
| Jan 24, 2026 | $106 | Available | 31 |
| Jan 25, 2026 | $106 | Available | 31 |
| Jan 26, 2026 | $106 | Available | 31 |
| Jan 27, 2026 | $106 | Available | 31 |
| Jan 28, 2026 | $106 | Available | 31 |
| Jan 29, 2026 | $106 | Available | 31 |
| Jan 30, 2026 | $106 | Available | 31 |
| Jan 31, 2026 | $106 | Available | 31 |
| Feb 1, 2026 | $106 | Available | 31 |
| Feb 2, 2026 | $106 | Available | 31 |
| Feb 3, 2026 | $106 | Available | 31 |
| Feb 4, 2026 | $106 | Available | 31 |
| Feb 5, 2026 | $106 | Available | 31 |
| Feb 6, 2026 | $106 | Available | 31 |
| Feb 7, 2026 | $106 | Available | 31 |
| Feb 8, 2026 | $106 | Available | 31 |
| Feb 9, 2026 | $106 | Available | 31 |
| Feb 10, 2026 | $106 | Available | 31 |
| Feb 11, 2026 | $106 | Available | 31 |
| Feb 12, 2026 | $106 | Available | 31 |
| Feb 13, 2026 | $106 | Available | 31 |
| Feb 14, 2026 | $106 | Available | 31 |
| Feb 15, 2026 | $106 | Available | 31 |
| Feb 16, 2026 | $106 | Available | 31 |
| Feb 17, 2026 | $106 | Available | 31 |
| Feb 18, 2026 | $106 | Available | 31 |
| Feb 19, 2026 | $106 | Available | 31 |
| Feb 20, 2026 | $106 | Available | 31 |
| Feb 21, 2026 | $106 | Available | 31 |
| Feb 22, 2026 | $106 | Available | 31 |
| Feb 23, 2026 | $106 | Available | 31 |
| Feb 24, 2026 | $106 | Available | 31 |
| Feb 25, 2026 | $106 | Available | 31 |
| Feb 26, 2026 | $106 | Available | 31 |
| Feb 27, 2026 | $106 | Available | 31 |
| Feb 28, 2026 | $106 | Available | 31 |
| Mar 1, 2026 | $145 | Available | 31 |
| Mar 2, 2026 | $145 | Available | 31 |
| Mar 3, 2026 | $145 | Available | 31 |
| Mar 4, 2026 | $145 | Available | 31 |
| Mar 5, 2026 | $145 | Available | 31 |
| Mar 6, 2026 | $145 | Available | 31 |
Top notch amenities
GUEST FAVORITES




Select dates in Modern 1BR Apartment W. Free Parking in Central LA
Explore Los Angeles, CA
Things to know
Here are some things which you should know before booking Modern 1BR Apartment W. Free Parking in Central LA