Modern 2BR Apartment with Parking, Patio and Gym
Discover upscale living in this stunning 2-bedroom, 2-bathroom home that sleeps up to 4 guests.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Discover upscale living in this stunning 2-bedroom, 2-bathroom home that sleeps up to 4 guests. Enjoy a king bed in the master suite, a queen bed in the second bedroom, private en-suite bathrooms, an in-unit washer/dryer, a fully equipped gym, secure gated parking, high-speed Wi-Fi, and a private patio—perfect for unwinding after a day in the city. The master bedroom features a plush king bed and a spacious en-suite bathroom for ultimate relaxation, while the second bedroom offers a cozy queen bed and its own private en-suite—perfect for couples, friends, or small families seeking privacy and comfort. Each bedroom is equipped with custom closets and elegant woodwork, giving a refined touch to your stay. LED lighting and solar shades throughout add to the unit’s sleek, modern feel. Channel your inner chef in the beautiful Italian-designed kitchen, complete with real wood cabinetry, sleek Thermofoil cabinets above, quartz countertops, stainless steel appliances, and a glass-tiled backsplash. With plenty of storage space and high-end finishes, meal preparation becomes a pleasure. The in-unit washer and dryer add convenience to longer stays, while free high-speed Wi-Fi ensures you’re always connected. Enjoy access to the building’s fully equipped gym, keeping up with your fitness routine without leaving the property. Secure gated underground parking provides peace of mind, and the location offers easy access to LA’s premier shopping, dining, and entertainment destinations. Book your stay today and indulge in the perfect blend of luxury, location, and lifestyle in the heart of the Westside.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $200 | Not Available | 31 |
| Jan 24, 2026 | $200 | Not Available | 31 |
| Jan 25, 2026 | $200 | Not Available | 31 |
| Jan 26, 2026 | $200 | Not Available | 31 |
| Jan 27, 2026 | $200 | Not Available | 31 |
| Jan 28, 2026 | $200 | Available | 31 |
| Jan 29, 2026 | $200 | Available | 31 |
| Jan 30, 2026 | $200 | Available | 31 |
| Jan 31, 2026 | $200 | Available | 31 |
| Feb 1, 2026 | $200 | Available | 31 |
| Feb 2, 2026 | $200 | Available | 31 |
| Feb 3, 2026 | $200 | Available | 31 |
| Feb 4, 2026 | $200 | Available | 31 |
| Feb 5, 2026 | $200 | Available | 31 |
| Feb 6, 2026 | $200 | Available | 31 |
| Feb 7, 2026 | $200 | Available | 31 |
| Feb 8, 2026 | $200 | Available | 31 |
| Feb 9, 2026 | $200 | Available | 31 |
| Feb 10, 2026 | $200 | Available | 31 |
| Feb 11, 2026 | $200 | Available | 31 |
| Feb 12, 2026 | $200 | Available | 31 |
| Feb 13, 2026 | $200 | Available | 31 |
| Feb 14, 2026 | $200 | Available | 31 |
| Feb 15, 2026 | $200 | Available | 31 |
| Feb 16, 2026 | $200 | Available | 31 |
| Feb 17, 2026 | $200 | Available | 31 |
| Feb 18, 2026 | $200 | Available | 31 |
| Feb 19, 2026 | $200 | Available | 31 |
| Feb 20, 2026 | $200 | Available | 31 |
| Feb 21, 2026 | $200 | Available | 31 |
| Feb 22, 2026 | $200 | Available | 31 |
| Feb 23, 2026 | $200 | Available | 31 |
| Feb 24, 2026 | $200 | Available | 31 |
| Feb 25, 2026 | $200 | Available | 31 |
| Feb 26, 2026 | $200 | Available | 31 |
| Feb 27, 2026 | $200 | Available | 31 |
| Feb 28, 2026 | $200 | Available | 31 |
| Mar 1, 2026 | $200 | Available | 31 |
| Mar 2, 2026 | $200 | Available | 31 |
| Mar 3, 2026 | $200 | Available | 31 |
| Mar 4, 2026 | $200 | Available | 31 |
| Mar 5, 2026 | $200 | Available | 31 |
| Mar 6, 2026 | $200 | Available | 31 |
| Mar 7, 2026 | $200 | Available | 31 |
| Mar 8, 2026 | $200 | Available | 31 |
| Mar 9, 2026 | $200 | Available | 31 |
| Mar 10, 2026 | $200 | Available | 31 |
| Mar 11, 2026 | $200 | Available | 31 |
| Mar 12, 2026 | $200 | Available | 31 |
| Mar 13, 2026 | $200 | Available | 31 |
| Mar 14, 2026 | $200 | Available | 31 |
| Mar 15, 2026 | $200 | Available | 31 |
| Mar 16, 2026 | $200 | Available | 31 |
| Mar 17, 2026 | $200 | Available | 31 |
| Mar 18, 2026 | $200 | Available | 31 |
| Mar 19, 2026 | $200 | Available | 31 |
| Mar 20, 2026 | $200 | Available | 31 |
| Mar 21, 2026 | $200 | Available | 31 |
| Mar 22, 2026 | $200 | Available | 31 |
| Mar 23, 2026 | $200 | Available | 31 |
| Mar 24, 2026 | $200 | Available | 31 |
| Mar 25, 2026 | $200 | Available | 31 |
| Mar 26, 2026 | $200 | Available | 31 |
| Mar 27, 2026 | $200 | Available | 31 |
| Mar 28, 2026 | $200 | Available | 31 |
| Mar 29, 2026 | $200 | Available | 31 |
| Mar 30, 2026 | $200 | Available | 31 |
| Mar 31, 2026 | $200 | Available | 31 |
| Apr 1, 2026 | $200 | Available | 31 |
| Apr 2, 2026 | $200 | Available | 31 |
| Apr 3, 2026 | $200 | Available | 31 |
| Apr 4, 2026 | $200 | Available | 31 |
| Apr 5, 2026 | $200 | Available | 31 |
| Apr 6, 2026 | $200 | Available | 31 |
| Apr 7, 2026 | $200 | Available | 31 |
| Apr 8, 2026 | $200 | Available | 31 |
| Apr 9, 2026 | $200 | Available | 31 |
| Apr 10, 2026 | $200 | Available | 31 |
| Apr 11, 2026 | $200 | Available | 31 |
| Apr 12, 2026 | $200 | Available | 31 |
| Apr 13, 2026 | $200 | Available | 31 |
| Apr 14, 2026 | $200 | Available | 31 |
| Apr 15, 2026 | $200 | Available | 31 |
| Apr 16, 2026 | $200 | Available | 31 |
| Apr 17, 2026 | $200 | Available | 31 |
| Apr 18, 2026 | $200 | Available | 31 |
| Apr 19, 2026 | $200 | Available | 31 |
| Apr 20, 2026 | $200 | Available | 31 |
| Apr 21, 2026 | $200 | Available | 31 |
| Apr 22, 2026 | $200 | Available | 31 |
| Apr 23, 2026 | $200 | Available | 31 |
Top notch amenities
GUEST FAVORITES








Select dates in Modern 2BR Apartment with Parking, Patio and Gym
Explore Los Angeles, CA
Things to know
Here are some things which you should know before booking Modern 2BR Apartment with Parking, Patio and Gym