Modern 3BR Home in Central LA W. Yard & Parking
Welcome to your perfect Los Angeles getaway — a spacious and beautifully designed 3-bedroom home featuring a fully equipped kitchen, high-speed WiFi, private parking, a washer and dryer, a lovely backyard, and a comfortably furnished living room.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your perfect Los Angeles getaway — a spacious and beautifully designed 3-bedroom home featuring a fully equipped kitchen, high-speed WiFi, private parking, a washer and dryer, a lovely backyard, and a comfortably furnished living room. Sleeping up to 8 guests and located in an exceptionally safe neighborhood, this home is ideal for families, groups, and travelers seeking comfort, convenience, and a relaxing LA experience. Step inside to a beautifully furnished living space designed for relaxation. The spacious living room features comfortable seating, abundant natural light, and an inviting atmosphere for lounging, movie nights, or catching up after a day exploring Los Angeles. The fully equipped kitchen has everything you need—modern appliances, cookware, dinnerware, and plenty of counter space—making it easy to prepare meals and enjoy time together. The home offers three well-appointed bedrooms to ensure a restful stay for everyone. The master bedroom features a luxurious king bed, perfect for unwinding in total comfort. The second bedroom includes a cozy queen bed, while the third bedroom is set up with two bunk beds, ideal for kids or groups needing extra sleeping space. With 2 full bathrooms, getting ready in the morning or winding down at night is always smooth and convenient. Step outside to your nice private backyard, a peaceful escape where you can enjoy fresh air, relax with your morning coffee, or spend quality time with your group. Whether you’re here for work, vacation, or a mix of both, this outdoor space adds an extra touch of comfort to your stay. Additional amenities include private parking, high-speed WiFi, and an in-unit washer and dryer, making longer stays easy and stress-free. The neighborhood is very safe, centrally located, and offers quick access to LA hotspots, top dining, shopping, and entertainment. Book your stay now and experience the best of LA! :) You'll have full access to the entire home, including all 3 bedrooms, 2 bathrooms, the spacious living room, fully equipped kitchen, and the private backyard. You’ll also have access to private parking, as well as the in-unit washer and dryer for your convenience. The home is exclusively yours during your stay—no shared spaces—ensuring complete privacy, comfort, and a relaxed experience from the moment you arrive. *The home is located in a very safe and quiet residential neighborhood—please keep noise to a minimum, especially at night. *Early check-in or late check-out may be available upon request, depending on availability. *The property is fully stocked with fresh linens, towels, kitchen essentials, and bathroom amenities. *Private parking is available for your convenience. *If you need anything during your stay, feel free to reach out—we’re always happy to help and ensure a smooth, comfortable visit.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $235 | Available | 31 |
| Jan 24, 2026 | $235 | Available | 31 |
| Jan 25, 2026 | $235 | Available | 31 |
| Jan 26, 2026 | $235 | Available | 31 |
| Jan 27, 2026 | $235 | Available | 31 |
| Jan 28, 2026 | $235 | Available | 31 |
| Jan 29, 2026 | $235 | Available | 31 |
| Jan 30, 2026 | $235 | Available | 31 |
| Jan 31, 2026 | $235 | Available | 31 |
| Feb 1, 2026 | $235 | Available | 31 |
| Feb 2, 2026 | $235 | Available | 31 |
| Feb 3, 2026 | $235 | Available | 31 |
| Feb 4, 2026 | $235 | Available | 31 |
| Feb 5, 2026 | $235 | Available | 31 |
| Feb 6, 2026 | $235 | Available | 31 |
| Feb 7, 2026 | $235 | Available | 31 |
| Feb 8, 2026 | $235 | Available | 31 |
| Feb 9, 2026 | $235 | Available | 31 |
| Feb 10, 2026 | $235 | Available | 31 |
| Feb 11, 2026 | $235 | Available | 31 |
| Feb 12, 2026 | $235 | Available | 31 |
| Feb 13, 2026 | $235 | Available | 31 |
| Feb 14, 2026 | $235 | Available | 31 |
| Feb 15, 2026 | $235 | Available | 31 |
| Feb 16, 2026 | $235 | Available | 31 |
| Feb 17, 2026 | $235 | Available | 31 |
| Feb 18, 2026 | $235 | Available | 31 |
| Feb 19, 2026 | $235 | Available | 31 |
| Feb 20, 2026 | $235 | Available | 31 |
| Feb 21, 2026 | $235 | Available | 31 |
| Feb 22, 2026 | $235 | Available | 31 |
| Feb 23, 2026 | $235 | Available | 31 |
| Feb 24, 2026 | $235 | Available | 31 |
| Feb 25, 2026 | $235 | Available | 31 |
| Feb 26, 2026 | $235 | Available | 31 |
| Feb 27, 2026 | $235 | Available | 31 |
| Feb 28, 2026 | $235 | Available | 31 |
| Mar 1, 2026 | $210 | Available | 31 |
| Mar 2, 2026 | $210 | Available | 31 |
| Mar 3, 2026 | $210 | Available | 31 |
| Mar 4, 2026 | $210 | Available | 31 |
| Mar 5, 2026 | $210 | Available | 31 |
| Mar 6, 2026 | $210 | Available | 31 |
| Mar 7, 2026 | $210 | Available | 31 |
| Mar 8, 2026 | $210 | Available | 31 |
| Mar 9, 2026 | $210 | Available | 31 |
| Mar 10, 2026 | $210 | Available | 31 |
| Mar 11, 2026 | $210 | Available | 31 |
| Mar 12, 2026 | $210 | Available | 31 |
| Mar 13, 2026 | $210 | Available | 31 |
| Mar 14, 2026 | $210 | Available | 31 |
| Mar 15, 2026 | $210 | Available | 31 |
| Mar 16, 2026 | $210 | Available | 31 |
| Mar 17, 2026 | $210 | Available | 31 |
| Mar 18, 2026 | $210 | Available | 31 |
| Mar 19, 2026 | $210 | Available | 31 |
| Mar 20, 2026 | $210 | Available | 31 |
| Mar 21, 2026 | $210 | Available | 31 |
| Mar 22, 2026 | $210 | Available | 31 |
| Mar 23, 2026 | $210 | Available | 31 |
| Mar 24, 2026 | $210 | Available | 31 |
| Mar 25, 2026 | $210 | Available | 31 |
| Mar 26, 2026 | $210 | Available | 31 |
| Mar 27, 2026 | $210 | Available | 31 |
| Mar 28, 2026 | $210 | Available | 31 |
| Mar 29, 2026 | $210 | Available | 31 |
| Mar 30, 2026 | $210 | Available | 31 |
| Mar 31, 2026 | $210 | Available | 31 |
| Apr 1, 2026 | $210 | Available | 31 |
| Apr 2, 2026 | $210 | Available | 31 |
| Apr 3, 2026 | $210 | Available | 31 |
| Apr 4, 2026 | $210 | Available | 31 |
| Apr 5, 2026 | $210 | Available | 31 |
| Apr 6, 2026 | $210 | Available | 31 |
| Apr 7, 2026 | $210 | Available | 31 |
| Apr 8, 2026 | $210 | Available | 31 |
| Apr 9, 2026 | $210 | Available | 31 |
| Apr 10, 2026 | $210 | Available | 31 |
| Apr 11, 2026 | $210 | Available | 31 |
| Apr 12, 2026 | $210 | Available | 31 |
| Apr 13, 2026 | $210 | Available | 31 |
| Apr 14, 2026 | $210 | Available | 31 |
| Apr 15, 2026 | $210 | Available | 31 |
| Apr 16, 2026 | $210 | Available | 31 |
| Apr 17, 2026 | $210 | Available | 31 |
| Apr 18, 2026 | $210 | Available | 31 |
| Apr 19, 2026 | $210 | Available | 31 |
| Apr 20, 2026 | $210 | Available | 31 |
| Apr 21, 2026 | $210 | Available | 31 |
| Apr 22, 2026 | $210 | Available | 31 |
| Apr 23, 2026 | $210 | Available | 31 |
Top notch amenities
GUEST FAVORITES












Select dates in Modern 3BR Home in Central LA W. Yard & Parking
Explore Los Angeles, CA
Things to know
Here are some things which you should know before booking Modern 3BR Home in Central LA W. Yard & Parking